Time: 2025-01-14 18:02:02
League:
Class 1 - Group 1
Name: Class 1,
Weather:
Start - 00:25:00 : 37° C, Rain: 0 mm.
00:25:00 - 01:12:00 : 39° C, Rain: 0 mm.
01:12:00 - End : 43° C, Rain: 0 mm.
GRID
Welcome to qualification session #1.
Minute 0, Managers on the track 0
Casper Elshof is now getting ready for his flying lap.
Minute 1, Managers on the track 1
Casper Elshof sets lap time 115.334. No traffic.
Minute 2, Managers on the track 1
Oliver Silva is now getting ready for his flying lap.
Minute 3, Managers on the track 1
Robertas Petniūnas*** is now getting ready for his flying lap.
Oliver Silva sets lap time 112.955. No traffic.
John Grobler is now getting ready for his flying lap.
Minute 4, Managers on the track 3
Robertas Petniūnas*** sets lap time 110.422. No traffic.
David Abberley is now getting ready for his flying lap.
John Grobler sets lap time 112.875. No traffic.
Minute 5, Managers on the track 3
Loic Dassonville is now getting ready for his flying lap.
Ruud Koomen is now getting ready for his flying lap.
David Abberley sets lap time 117.431. No traffic.
Minute 6, Managers on the track 3
Ivan Sudalenko** is now getting ready for his flying lap.
Hans Mörtsjö is now getting ready for his flying lap.
Brandon Hew is now getting ready for his flying lap.
Loic Dassonville sets lap time 113.189. No traffic.
Ruud Koomen sets lap time 113.516. Small traffic.
Minute 7, Managers on the track 5
Ivan Sudalenko** sets lap time 113.197. Lots traffic.
Hans Mörtsjö sets lap time 114.04. No traffic.
Donatas Kazerskas is now getting ready for his flying lap.
Brandon Hew sets lap time 114.329. No traffic.
Alexandre Bessy is now getting ready for his flying lap.
Alistair Evans is now getting ready for his flying lap.
Minute 8, Managers on the track 6
Stefan Hauer* is now getting ready for his flying lap.
Donatas Kazerskas sets lap time 113.95. No traffic.
Antonio Paludo is now getting ready for his flying lap.
Curtis Groeschel is now getting ready for his flying lap.
Alexandre Bessy sets lap time 117.785. No traffic.
Daniel Hipwool is now getting ready for his flying lap.
Alistair Evans sets lap time 112.711. No traffic.
Minute 9, Managers on the track 7
Tadas Bubelevičius is now getting ready for his flying lap.
Romas Minikevičius is now getting ready for his flying lap.
Stefan Hauer* sets lap time 114.127. No traffic.
Alex Herban is now getting ready for his flying lap.
Niklas Franzén is now getting ready for his flying lap.
Peter Astrup is now getting ready for his flying lap.
Antonio Paludo sets lap time 117.836. Lots traffic.
Curtis Groeschel sets lap time 112.352. No traffic.
Daniel Hipwool sets lap time 111.667. No traffic.
Minute 10, Managers on the track 9
Tadas Bubelevičius sets lap time 114.678. Lots traffic.
Romas Minikevičius sets lap time 110.614. No traffic.
Alex Herban sets lap time 109.876. No traffic.
Niklas Franzén sets lap time 113.118. No traffic.
Peter Astrup sets lap time 117.03. Some traffic.
1 | Alex Herban | 109.876 | | |
2 | Robertas Petniūnas*** | 110.422 | | |
3 | Romas Minikevičius | 110.614 | | |
4 | Daniel Hipwool | 111.667 | | |
5 | Curtis Groeschel | 112.352 | | |
6 | Alistair Evans | 112.711 | | |
7 | John Grobler | 112.875 | | |
8 | Oliver Silva | 112.955 | | |
9 | Niklas Franzén | 113.118 | | |
10 | Loic Dassonville | 113.189 | | |
11 | Ivan Sudalenko** | 113.197 | | |
12 | Ruud Koomen | 113.516 | | |
13 | Donatas Kazerskas | 113.95 | | |
14 | Hans Mörtsjö | 114.04 | | |
15 | Stefan Hauer* | 114.127 | | |
16 | Brandon Hew | 114.329 | | |
17 | Tadas Bubelevičius | 114.678 | | |
18 | Casper Elshof | 115.334 | | |
19 | Peter Astrup | 117.03 | | |
20 | David Abberley | 117.431 | | |
21 | Alexandre Bessy | 117.785 | | |
22 | Antonio Paludo | 117.836 | | |
Welcome to qualification session #2.
Minute 0, Managers on the track 0
Casper Elshof is now getting ready for his flying lap.
Minute 1, Managers on the track 1
Casper Elshof sets lap time 115.049. No traffic.
Minute 2, Managers on the track 1
Minute 3, Managers on the track 0
Minute 4, Managers on the track 0
John Grobler is now getting ready for his flying lap.
David Abberley is now getting ready for his flying lap.
Minute 5, Managers on the track 2
John Grobler sets lap time 112.162. No traffic.
David Abberley sets lap time 116.651. No traffic.
Minute 6, Managers on the track 2
Robertas Petniūnas*** is now getting ready for his flying lap.
Oliver Silva is now getting ready for his flying lap.
Hans Mörtsjö is now getting ready for his flying lap.
Minute 7, Managers on the track 3
Robertas Petniūnas*** sets lap time 109.008. No traffic.
Alistair Evans is now getting ready for his flying lap.
Oliver Silva sets lap time 111.88. No traffic.
Loic Dassonville is now getting ready for his flying lap.
Donatas Kazerskas is now getting ready for his flying lap.
Hans Mörtsjö sets lap time 113.743. No traffic.
Minute 8, Managers on the track 6
Daniel Hipwool is now getting ready for his flying lap.
Alistair Evans sets lap time 113.544. No traffic.
Loic Dassonville sets lap time 112.176. No traffic.
Ivan Sudalenko** is now getting ready for his flying lap.
Donatas Kazerskas sets lap time 112.72. No traffic.
Minute 9, Managers on the track 5
Alex Herban is now getting ready for his flying lap.
Romas Minikevičius is now getting ready for his flying lap.
Daniel Hipwool sets lap time 110.729. No traffic.
Curtis Groeschel is now getting ready for his flying lap.
Niklas Franzén is now getting ready for his flying lap.
Ivan Sudalenko** sets lap time 110.528. No traffic.
Ruud Koomen is now getting ready for his flying lap.
Stefan Hauer* is now getting ready for his flying lap.
Brandon Hew is now getting ready for his flying lap.
Tadas Bubelevičius is now getting ready for his flying lap.
Peter Astrup is now getting ready for his flying lap.
Minute 10, Managers on the track 11
Alex Herban sets lap time 109.212. No traffic.
Romas Minikevičius sets lap time 109.745. No traffic.
Curtis Groeschel sets lap time 111.574. No traffic.
Niklas Franzén sets lap time 112.34. No traffic.
Ruud Koomen sets lap time 112.548. No traffic.
Stefan Hauer* sets lap time 113.229. No traffic.
Brandon Hew sets lap time 115.051. Lots traffic.
Tadas Bubelevičius sets lap time 114.684. Lots traffic.
Peter Astrup sets lap time 116.861. Some traffic.
1 | Robertas Petniūnas*** | 110.422 | 109.008 | |
2 | Alex Herban | 109.876 | 109.212 | |
3 | Romas Minikevičius | 110.614 | 109.745 | |
4 | Ivan Sudalenko** | 113.197 | 110.528 | |
5 | Daniel Hipwool | 111.667 | 110.729 | |
6 | Curtis Groeschel | 112.352 | 111.574 | |
7 | Oliver Silva | 112.955 | 111.88 | |
8 | John Grobler | 112.875 | 112.162 | |
9 | Loic Dassonville | 113.189 | 112.176 | |
10 | Niklas Franzén | 113.118 | 112.34 | |
11 | Ruud Koomen | 113.516 | 112.548 | |
12 | Donatas Kazerskas | 113.95 | 112.72 | |
13 | Stefan Hauer* | 114.127 | 113.229 | |
14 | Alistair Evans | 112.711 | 113.544 | |
15 | Hans Mörtsjö | 114.04 | 113.743 | |
16 | Tadas Bubelevičius | 114.678 | 114.684 | |
17 | Casper Elshof | 115.334 | 115.049 | |
18 | Brandon Hew | 114.329 | 115.051 | |
19 | David Abberley | 117.431 | 116.651 | |
20 | Peter Astrup | 117.03 | 116.861 | |
21 | Alexandre Bessy | 117.785 | | |
22 | Antonio Paludo | 117.836 | | |
Welcome to qualification session #3.
Minute 0, Managers on the track 0
Minute 1, Managers on the track 0
Minute 2, Managers on the track 0
Minute 3, Managers on the track 0
Minute 4, Managers on the track 0
Minute 5, Managers on the track 0
John Grobler is now getting ready for his flying lap.
Minute 6, Managers on the track 1
Oliver Silva is now getting ready for his flying lap.
John Grobler sets lap time 110.943. No traffic.
Minute 7, Managers on the track 2
Oliver Silva sets lap time 111.505. No traffic.
Minute 8, Managers on the track 1
Ivan Sudalenko** is now getting ready for his flying lap.
Minute 9, Managers on the track 1
Robertas Petniūnas*** is now getting ready for his flying lap.
Alex Herban is now getting ready for his flying lap.
Romas Minikevičius is now getting ready for his flying lap.
Ivan Sudalenko** sets lap time 110.416. No traffic.
Daniel Hipwool is now getting ready for his flying lap.
Curtis Groeschel is now getting ready for his flying lap.
Loic Dassonville is now getting ready for his flying lap.
Niklas Franzén is now getting ready for his flying lap.
Minute 10, Managers on the track 8
Robertas Petniūnas*** sets lap time 109.628. Some traffic.
Alex Herban sets lap time 108.371. No traffic.
Romas Minikevičius sets lap time 109.237. No traffic.
Daniel Hipwool sets lap time 109.683. No traffic.
Curtis Groeschel sets lap time 111.854. Some traffic.
Loic Dassonville sets lap time 111.285. No traffic.
Niklas Franzén sets lap time 111.674. No traffic.
1 | Alex Herban | 109.876 | 109.212 | 108.371 |
2 | Romas Minikevičius | 110.614 | 109.745 | 109.237 |
3 | Robertas Petniūnas*** | 110.422 | 109.008 | 109.628 |
4 | Daniel Hipwool | 111.667 | 110.729 | 109.683 |
5 | Ivan Sudalenko** | 113.197 | 110.528 | 110.416 |
6 | John Grobler | 112.875 | 112.162 | 110.943 |
7 | Loic Dassonville | 113.189 | 112.176 | 111.285 |
8 | Oliver Silva | 112.955 | 111.88 | 111.505 |
9 | Niklas Franzén | 113.118 | 112.34 | 111.674 |
10 | Curtis Groeschel | 112.352 | 111.574 | 111.854 |
11 | Ruud Koomen | 113.516 | 112.548 | |
12 | Donatas Kazerskas | 113.95 | 112.72 | |
13 | Stefan Hauer* | 114.127 | 113.229 | |
14 | Alistair Evans | 112.711 | 113.544 | |
15 | Hans Mörtsjö | 114.04 | 113.743 | |
16 | Tadas Bubelevičius | 114.678 | 114.684 | |
17 | Casper Elshof | 115.334 | 115.049 | |
18 | Brandon Hew | 114.329 | 115.051 | |
19 | David Abberley | 117.431 | 116.651 | |
20 | Peter Astrup | 117.03 | 116.861 | |
21 | Alexandre Bessy | 117.785 | | |
22 | Antonio Paludo | 117.836 | | |
Track data:
GP of United Arab Emirates, at Yas Island
Number of laps: 56, each lap is 5.518 km. long
Total length of the race: 309.000 km.
Average estimated speed is: 172 km/h (106.899 mph)
Pit lane length: 396 meters
Fastest lap ever recorded on the track: 101.359
Minutes passed: 1
Laps completed by race leader: 0
#1 Alex Herban (pits: 0), 0 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.000 sec. (0);
#3 Romas Minikevičius (pits: 0), +0.000 sec. (0);
#4 Daniel Hipwool (pits: 0), +0.000 sec. (0);
#5 Ivan Sudalenko** (pits: 0), +0.000 sec. (0);
#6 John Grobler (pits: 0), +0.000 sec. (0);
#7 Loic Dassonville (pits: 0), +0.000 sec. (0);
#8 Oliver Silva (pits: 0), +0.000 sec. (0);
#9 Niklas Franzén (pits: 0), +0.000 sec. (0);
#10 Curtis Groeschel (pits: 0), +0.000 sec. (0);
#11 Ruud Koomen (pits: 0), +0.000 sec. (0);
#12 Donatas Kazerskas (pits: 0), +0.000 sec. (0);
#13 Stefan Hauer* (pits: 0), +0.000 sec. (0);
#14 Alistair Evans (pits: 0), +0.000 sec. (0);
#15 Tadas Bubelevičius (pits: 0), +0.000 sec. (0);
#16 Hans Mörtsjö (pits: 0), +0.000 sec. (0);
#17 Brandon Hew (pits: 0), +0.000 sec. (0);
#18 Casper Elshof (pits: 0), +0.000 sec. (0);
#19 David Abberley (pits: 0), +0.000 sec. (0);
#20 Peter Astrup (pits: 0), +0.000 sec. (0);
#21 Antonio Paludo (pits: 0), +0.000 sec. (0);
#22 Alexandre Bessy (pits: 0), +0.000 sec. (0);
Alex Herban lap time: 1:50.749
Robertas Petniūnas*** lap time: 1:51.258
Romas Minikevičius lap time: 1:52.711
Daniel Hipwool lap time: 1:52.993
Ivan Sudalenko** lap time: 1:53.927
Loic Dassonville lap time: 1:56.950
John Grobler lap time: 1:57.684
Oliver Silva lap time: 1:57.854
Niklas Franzén lap time: 1:58.943
Minutes passed: 2
Curtis Groeschel lap time: 1:59.153
Ruud Koomen lap time: 1:59.563
Donatas Kazerskas lap time: 1:59.997
Laps completed by race leader: 1
#1 Alex Herban (pits: 0), 1 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.509 sec. (1);
#3 Romas Minikevičius (pits: 0), +1.962 sec. (1);
#4 Daniel Hipwool (pits: 0), +2.244 sec. (1);
#5 Ivan Sudalenko** (pits: 0), +3.178 sec. (1);
#6 Loic Dassonville (pits: 0), +6.201 sec. (1);
#7 John Grobler (pits: 0), +6.935 sec. (1);
#8 Oliver Silva (pits: 0), +7.105 sec. (1);
#9 Niklas Franzén (pits: 0), +8.194 sec. (1);
#10 Curtis Groeschel (pits: 0), +8.404 sec. (1);
#11 Ruud Koomen (pits: 0), +8.814 sec. (1);
#12 Donatas Kazerskas (pits: 0), +9.248 sec. (1);
#13 Tadas Bubelevičius (pits: 0), +0.000 sec. (0);
#14 Stefan Hauer* (pits: 0), +0.000 sec. (0);
#15 Alistair Evans (pits: 0), +0.000 sec. (0);
#16 Hans Mörtsjö (pits: 0), +0.000 sec. (0);
#17 Brandon Hew (pits: 0), +0.000 sec. (0);
#18 Casper Elshof (pits: 0), +0.000 sec. (0);
#19 Antonio Paludo (pits: 0), +0.000 sec. (0);
#20 David Abberley (pits: 0), +0.000 sec. (0);
#21 Peter Astrup (pits: 0), +0.000 sec. (0);
#22 Alexandre Bessy (pits: 0), +0.000 sec. (0);
Tadas Bubelevičius lap time: 2:00.787
Stefan Hauer* lap time: 2:01.327
Alistair Evans lap time: 2:01.737
Hans Mörtsjö lap time: 2:02.650
Brandon Hew lap time: 2:02.871
Casper Elshof lap time: 2:04.048
Antonio Paludo lap time: 2:04.413
David Abberley lap time: 2:05.469
Peter Astrup lap time: 2:06.061
Alexandre Bessy lap time: 2:07.984
Minutes passed: 3
Laps completed by race leader: 1
#1 Alex Herban (pits: 0), 1 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.509 sec. (1);
#3 Romas Minikevičius (pits: 0), +1.962 sec. (1);
#4 Daniel Hipwool (pits: 0), +2.244 sec. (1);
#5 Ivan Sudalenko** (pits: 0), +3.178 sec. (1);
#6 Loic Dassonville (pits: 0), +6.201 sec. (1);
#7 Oliver Silva (pits: 0), +7.105 sec. (1);
#8 John Grobler (pits: 0), +6.935 sec. (1);
#9 Niklas Franzén (pits: 0), +8.194 sec. (1);
#10 Curtis Groeschel (pits: 0), +8.404 sec. (1);
#11 Ruud Koomen (pits: 0), +8.814 sec. (1);
#12 Donatas Kazerskas (pits: 0), +9.248 sec. (1);
#13 Tadas Bubelevičius (pits: 0), +10.038 sec. (1);
#14 Stefan Hauer* (pits: 0), +10.578 sec. (1);
#15 Alistair Evans (pits: 0), +10.988 sec. (1);
#16 Hans Mörtsjö (pits: 0), +11.901 sec. (1);
#17 Brandon Hew (pits: 0), +12.122 sec. (1);
#18 Casper Elshof (pits: 0), +13.299 sec. (1);
#19 Antonio Paludo (pits: 0), +13.664 sec. (1);
#20 David Abberley (pits: 0), +14.720 sec. (1);
#21 Peter Astrup (pits: 0), +15.312 sec. (1);
#22 Alexandre Bessy (pits: 0), +17.235 sec. (1);
Alex Herban sets personal fastest lap of the race.
Alex Herban lap time: 1:48.877
Robertas Petniūnas*** sets personal fastest lap of the race.
Robertas Petniūnas*** lap time: 1:48.812
Romas Minikevičius sets personal fastest lap of the race.
Romas Minikevičius lap time: 1:51.468
Daniel Hipwool sets personal fastest lap of the race.
Daniel Hipwool lap time: 1:51.410
Ivan Sudalenko** sets personal fastest lap of the race.
Ivan Sudalenko** lap time: 1:50.891
Loic Dassonville sets personal fastest lap of the race.
Loic Dassonville lap time: 1:51.300
Oliver Silva sets personal fastest lap of the race.
Oliver Silva lap time: 1:51.673
John Grobler sets personal fastest lap of the race.
John Grobler lap time: 1:53.336
Niklas Franzén sets personal fastest lap of the race.
Niklas Franzén lap time: 1:52.708
Curtis Groeschel sets personal fastest lap of the race.
Curtis Groeschel lap time: 1:52.714
Ruud Koomen sets personal fastest lap of the race.
Ruud Koomen lap time: 1:52.593
Donatas Kazerskas sets personal fastest lap of the race.
Donatas Kazerskas lap time: 1:52.837
Tadas Bubelevičius sets personal fastest lap of the race.
Tadas Bubelevičius lap time: 1:52.698
Alistair Evans sets personal fastest lap of the race.
Alistair Evans lap time: 1:53.629
Stefan Hauer* sets personal fastest lap of the race.
Stefan Hauer* lap time: 1:54.656
Brandon Hew sets personal fastest lap of the race.
Brandon Hew lap time: 1:53.188
Hans Mörtsjö sets personal fastest lap of the race.
Hans Mörtsjö lap time: 1:54.462
Casper Elshof sets personal fastest lap of the race.
Casper Elshof lap time: 1:54.897
Minutes passed: 4
Antonio Paludo sets personal fastest lap of the race.
Antonio Paludo lap time: 1:54.711
Laps completed by race leader: 2
#1 Alex Herban (pits: 0), 2 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.444 sec. (2);
#3 Romas Minikevičius (pits: 0), +4.553 sec. (2);
#4 Daniel Hipwool (pits: 0), +4.777 sec. (2);
#5 Ivan Sudalenko** (pits: 0), +5.192 sec. (2);
#6 Loic Dassonville (pits: 0), +8.624 sec. (2);
#7 Oliver Silva (pits: 0), +9.901 sec. (2);
#8 John Grobler (pits: 0), +11.394 sec. (2);
#9 Niklas Franzén (pits: 0), +12.025 sec. (2);
#10 Curtis Groeschel (pits: 0), +12.241 sec. (2);
#11 Ruud Koomen (pits: 0), +12.530 sec. (2);
#12 Donatas Kazerskas (pits: 0), +13.208 sec. (2);
#13 Tadas Bubelevičius (pits: 0), +13.859 sec. (2);
#14 Alistair Evans (pits: 0), +15.740 sec. (2);
#15 Stefan Hauer* (pits: 0), +16.357 sec. (2);
#16 Brandon Hew (pits: 0), +16.433 sec. (2);
#17 Hans Mörtsjö (pits: 0), +17.486 sec. (2);
#18 Casper Elshof (pits: 0), +19.319 sec. (2);
#19 Antonio Paludo (pits: 0), +19.498 sec. (2);
#20 David Abberley (pits: 0), +14.720 sec. (1);
#21 Peter Astrup (pits: 0), +15.312 sec. (1);
#22 Alexandre Bessy (pits: 0), +17.235 sec. (1);
David Abberley sets personal fastest lap of the race.
David Abberley lap time: 1:55.587
Peter Astrup sets personal fastest lap of the race.
Peter Astrup lap time: 1:56.212
Alexandre Bessy sets personal fastest lap of the race.
Alexandre Bessy lap time: 1:56.598
Minutes passed: 5
Laps completed by race leader: 2
#1 Alex Herban (pits: 0), 2 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.444 sec. (2);
#3 Romas Minikevičius (pits: 0), +4.553 sec. (2);
#4 Daniel Hipwool (pits: 0), +4.777 sec. (2);
#5 Ivan Sudalenko** (pits: 0), +5.192 sec. (2);
#6 Loic Dassonville (pits: 0), +8.624 sec. (2);
#7 Oliver Silva (pits: 0), +9.901 sec. (2);
#8 John Grobler (pits: 0), +11.394 sec. (2);
#9 Niklas Franzén (pits: 0), +12.025 sec. (2);
#10 Curtis Groeschel (pits: 0), +12.241 sec. (2);
#11 Ruud Koomen (pits: 0), +12.530 sec. (2);
#12 Donatas Kazerskas (pits: 0), +13.208 sec. (2);
#13 Tadas Bubelevičius (pits: 0), +13.859 sec. (2);
#14 Brandon Hew (pits: 0), +16.433 sec. (2);
#15 Alistair Evans (pits: 0), +15.740 sec. (2);
#16 Stefan Hauer* (pits: 0), +16.357 sec. (2);
#17 Hans Mörtsjö (pits: 0), +17.486 sec. (2);
#18 Casper Elshof (pits: 0), +19.319 sec. (2);
#19 Antonio Paludo (pits: 0), +19.498 sec. (2);
#20 David Abberley (pits: 0), +21.430 sec. (2);
#21 Peter Astrup (pits: 0), +22.647 sec. (2);
#22 Alexandre Bessy (pits: 0), +24.956 sec. (2);
Alex Herban sets personal fastest lap of the race.
Alex Herban lap time: 1:48.743
Robertas Petniūnas*** sets personal fastest lap of the race.
Robertas Petniūnas*** lap time: 1:48.697
Romas Minikevičius sets personal fastest lap of the race.
Romas Minikevičius lap time: 1:50.715
Daniel Hipwool sets personal fastest lap of the race.
Daniel Hipwool lap time: 1:50.799
Ivan Sudalenko** sets personal fastest lap of the race.
Ivan Sudalenko** lap time: 1:50.661
Loic Dassonville lap time: 1:51.391
Oliver Silva sets personal fastest lap of the race.
Oliver Silva lap time: 1:51.348
Curtis Groeschel sets personal fastest lap of the race.
Curtis Groeschel lap time: 1:52.044
Ruud Koomen sets personal fastest lap of the race.
Ruud Koomen lap time: 1:52.156
John Grobler lap time: 1:53.930
Niklas Franzén lap time: 1:53.666
Donatas Kazerskas lap time: 1:52.937
Tadas Bubelevičius lap time: 1:52.985
Brandon Hew sets personal fastest lap of the race.
Brandon Hew lap time: 1:52.782
Alistair Evans lap time: 1:54.089
Stefan Hauer* sets personal fastest lap of the race.
Stefan Hauer* lap time: 1:54.551
Hans Mörtsjö sets personal fastest lap of the race.
Hans Mörtsjö lap time: 1:53.650
Antonio Paludo sets personal fastest lap of the race.
Antonio Paludo lap time: 1:54.399
Casper Elshof lap time: 1:55.355
David Abberley lap time: 1:55.974
Peter Astrup sets personal fastest lap of the race.
Peter Astrup lap time: 1:55.075
Minutes passed: 6
Laps completed by race leader: 3
#1 Alex Herban (pits: 0), 3 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.398 sec. (3);
#3 Romas Minikevičius (pits: 0), +6.525 sec. (3);
#4 Daniel Hipwool (pits: 0), +6.833 sec. (3);
#5 Ivan Sudalenko** (pits: 0), +7.110 sec. (3);
#6 Loic Dassonville (pits: 0), +11.272 sec. (3);
#7 Oliver Silva (pits: 0), +12.506 sec. (3);
#8 Curtis Groeschel (pits: 0), +15.542 sec. (3);
#9 Ruud Koomen (pits: 0), +15.943 sec. (3);
#10 John Grobler (pits: 0), +16.581 sec. (3);
#11 Niklas Franzén (pits: 0), +16.948 sec. (3);
#12 Donatas Kazerskas (pits: 0), +17.402 sec. (3);
#13 Tadas Bubelevičius (pits: 0), +18.101 sec. (3);
#14 Brandon Hew (pits: 0), +20.472 sec. (3);
#15 Alistair Evans (pits: 0), +21.086 sec. (3);
#16 Stefan Hauer* (pits: 0), +22.165 sec. (3);
#17 Hans Mörtsjö (pits: 0), +22.393 sec. (3);
#18 Antonio Paludo (pits: 0), +25.154 sec. (3);
#19 Casper Elshof (pits: 0), +25.931 sec. (3);
#20 David Abberley (pits: 0), +28.661 sec. (3);
#21 Peter Astrup (pits: 0), +28.979 sec. (3);
#22 Alexandre Bessy (pits: 0), +24.956 sec. (2);
Alexandre Bessy lap time: 1:57.153
Minutes passed: 7
Laps completed by race leader: 3
#1 Alex Herban (pits: 0), 3 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.398 sec. (3);
#3 Romas Minikevičius (pits: 0), +6.525 sec. (3);
#4 Daniel Hipwool (pits: 0), +6.833 sec. (3);
#5 Ivan Sudalenko** (pits: 0), +7.110 sec. (3);
#6 Loic Dassonville (pits: 0), +11.272 sec. (3);
#7 Oliver Silva (pits: 0), +12.506 sec. (3);
#8 Curtis Groeschel (pits: 0), +15.542 sec. (3);
#9 Ruud Koomen (pits: 0), +15.943 sec. (3);
#10 John Grobler (pits: 0), +16.581 sec. (3);
#11 Niklas Franzén (pits: 0), +16.948 sec. (3);
#12 Donatas Kazerskas (pits: 0), +17.402 sec. (3);
#13 Tadas Bubelevičius (pits: 0), +18.101 sec. (3);
#14 Brandon Hew (pits: 0), +20.472 sec. (3);
#15 Alistair Evans (pits: 0), +21.086 sec. (3);
#16 Hans Mörtsjö (pits: 0), +22.393 sec. (3);
#17 Stefan Hauer* (pits: 0), +22.165 sec. (3);
#18 Antonio Paludo (pits: 0), +25.154 sec. (3);
#19 Casper Elshof (pits: 0), +25.931 sec. (3);
#20 David Abberley (pits: 0), +28.661 sec. (3);
#21 Peter Astrup (pits: 0), +28.979 sec. (3);
#22 Alexandre Bessy (pits: 0), +33.366 sec. (3);
Alex Herban lap time: 1:49.685
Robertas Petniūnas*** lap time: 1:49.758
Romas Minikevičius sets personal fastest lap of the race.
Romas Minikevičius lap time: 1:50.274
Daniel Hipwool lap time: 1:51.236
Ivan Sudalenko** lap time: 1:51.228
Loic Dassonville lap time: 1:52.838
Oliver Silva lap time: 1:52.610
Ruud Koomen sets personal fastest lap of the race.
Ruud Koomen lap time: 1:51.944
Curtis Groeschel lap time: 1:52.820
John Grobler sets personal fastest lap of the race.
John Grobler lap time: 1:52.730
Niklas Franzén lap time: 1:53.389
Tadas Bubelevičius lap time: 1:53.073
Donatas Kazerskas lap time: 1:53.785
Brandon Hew lap time: 1:54.129
Alistair Evans lap time: 1:53.868
Hans Mörtsjö sets personal fastest lap of the race.
Hans Mörtsjö lap time: 1:53.271
Stefan Hauer* lap time: 1:54.560
Antonio Paludo lap time: 1:55.187
Casper Elshof lap time: 1:55.039
David Abberley lap time: 1:57.287
Peter Astrup lap time: 1:57.283
Minutes passed: 8
Alexandre Bessy lap time: 1:57.925
Laps completed by race leader: 4
#1 Alex Herban (pits: 0), 4 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.471 sec. (4);
#3 Romas Minikevičius (pits: 0), +7.114 sec. (4);
#4 Daniel Hipwool (pits: 0), +8.384 sec. (4);
#5 Ivan Sudalenko** (pits: 0), +8.653 sec. (4);
#6 Loic Dassonville (pits: 0), +14.425 sec. (4);
#7 Oliver Silva (pits: 0), +15.431 sec. (4);
#8 Ruud Koomen (pits: 0), +18.202 sec. (4);
#9 Curtis Groeschel (pits: 0), +18.677 sec. (4);
#10 John Grobler (pits: 0), +19.626 sec. (4);
#11 Niklas Franzén (pits: 0), +20.652 sec. (4);
#12 Tadas Bubelevičius (pits: 0), +21.489 sec. (4);
#13 Donatas Kazerskas (pits: 0), +21.502 sec. (4);
#14 Brandon Hew (pits: 0), +24.916 sec. (4);
#15 Alistair Evans (pits: 0), +25.269 sec. (4);
#16 Hans Mörtsjö (pits: 0), +25.979 sec. (4);
#17 Stefan Hauer* (pits: 0), +27.040 sec. (4);
#18 Antonio Paludo (pits: 0), +30.656 sec. (4);
#19 Casper Elshof (pits: 0), +31.285 sec. (4);
#20 David Abberley (pits: 0), +36.263 sec. (4);
#21 Peter Astrup (pits: 0), +36.577 sec. (4);
#22 Alexandre Bessy (pits: 0), +41.606 sec. (4);
Minutes passed: 9
Laps completed by race leader: 4
#1 Alex Herban (pits: 0), 4 laps;
#2 Robertas Petniūnas*** (pits: 0), +0.471 sec. (4);
#3 Romas Minikevičius (pits: 0), +7.114 sec. (4);
#4 Daniel Hipwool (pits: 0), +8.384 sec. (4);
#5 Ivan Sudalenko** (pits: 0), +8.653 sec. (4);
#6 Loic Dassonville (pits: 0), +14.425 sec. (4);
#7 Oliver Silva (pits: 0), +15.431 sec. (4);
#8 Ruud Koomen (pits: 0), +18.202 sec. (4);
#9 Curtis Groeschel (pits: 0), +18.677 sec. (4);
#10 John Grobler (pits: 0), +19.626 sec. (4);
#11 Niklas Franzén (pits: 0), +20.652 sec. (4);
#12 Tadas Bubelevičius (pits: 0), +21.489 sec. (4);
#13 Donatas Kazerskas (pits: 0), +21.502 sec. (4);
#14 Hans Mörtsjö (pits: 0), +25.979 sec. (4);
#15 Brandon Hew (pits: 0), +24.916 sec. (4);
#16 Alistair Evans (pits: 0), +25.269 sec. (4);
#17 Stefan Hauer* (pits: 0), +27.040 sec. (4);
#18 Antonio Paludo (pits: 0), +30.656 sec. (4);
#19 Casper Elshof (pits: 0), +31.285 sec. (4);
#20 Peter Astrup (pits: 0), +36.577 sec. (4);
#21 David Abberley (pits: 0), +36.263 sec. (4);
#22 Alexandre Bessy (pits: 0), +41.606 sec. (4);
Alex Herban lap time: 1:49.638
Robertas Petniūnas*** lap time: 1:49.517
Romas Minikevičius sets personal fastest lap of the race.
