SELECT LEAGUE
Managers
# | Manager | Pnts. |
---|---|---|
1. | Alex Herban | 211 |
2. | Robertas Petniūnas*** | 159 |
3. | Romas Minikevičius | 145 |
4. | Daniel Hipwool | 113 |
5. | Loic Dassonville | 87 |
6. | Steve Richardson | 67 |
7. | Ivan Sudalenko** | 60 |
8. | Niklas Franzén | 52 |
9. | Oliver Silva | 40 |
10. | Ruud Koomen | 27 |
11. | Thomas Valette | 15 |
12. | Alistair Evans | 12 |
13. | Hans Mörtsjö | 6 |
14. | John Grobler | 4 |
15. | Antoine Thomas | 4 |
16. | Brandon Hew | 4 |
17. | Tadas Bubelevičius | 2 |
18. | Stefan Hauer* | 1 |
19. | Curtis Groeschel | 1 |
20. | Alin Costrasuc | 0 |
21. | Donatas Kazerskas | 0 |
22. | Peter Astrup | 0 |
23. | Alexandre Bessy | 0 |
24. | Casper Elshof | 0 |
25. | David Abberley | 0 |
26. | Antonio Paludo | 0 |
27. | Michael Gysman | 0 |
Races
# | Track | Winner | Start | Results | |
---|---|---|---|---|---|
1. | Indianapolis | A.Herban | Nov 26, 18:00 | Details | |
2. | Singapore | A.Herban | Nov 29, 18:00 | Details | |
3. | Interlagos | A.Herban | Dec 03, 18:00 | Details | |
4. | Yeongam | A.Herban | Dec 06, 18:00 | Details | |
5. | Hungaroring | R.Minikevičius | Dec 10, 18:00 | Details | |
6. | Spa-Francorchamps | A.Herban | Dec 13, 18:00 | Details | |
7. | Mexico City | R.Petniūnas*** | Dec 17, 18:00 | Details | |
8. | Fuji | A.Herban | Dec 20, 18:00 | Details | |
9. | Barcelona | R.Petniūnas*** | Dec 24, 18:00 | Details | |
10. | Melbourne | A.Herban | Dec 27, 18:00 | Details | |
11. | Estoril | Dec 31, 18:00 | Details | ||
12. | Kuala Lumpur | Jan 03, 18:00 | Details | ||
13. | Magny Cours | Jan 07, 18:00 | Details | ||
14. | Paul Ricard | Jan 10, 18:00 | Details | ||
15. | Yas Island | Jan 14, 18:00 | Details | ||
16. | Suzuka | Jan 17, 18:00 | Details | ||
17. | Las Vegas | Jan 21, 18:00 | Details | ||
18. | Istanbul | Jan 24, 18:00 | Details | ||
19. | Monaco | Jan 28, 18:00 | Details | ||
20. | Sakhir | Jan 31, 18:00 | Details |
LEAGUE INFORMATION
League: Class 1 : Statistics for , Forum
Race days
Tuesday, Friday
Season 77 ,
Races done
10/20
Max managers
30
Car weight limit with driver (no fuel)
600 kg.
Available sponsor slots
9
Free laps per Practice session
3 laps
Default sponsor amount
600,000
Engine suppliers
Name | R&D | Revisions | Weight | Power | Fuel cons. | Reliability | Cost per race | ||
---|---|---|---|---|---|---|---|---|---|
Ferarossa | 2 | 102 kg. | 880 HP | 95.000% | 76% | 4,400,000 | |||
Rhenaux | 4 | 96 kg. | 856 HP | 90.000% | 84% | 3,900,000 | |||
BNV | 5 | 108 kg. | 835 HP | 85.000% | 92% | 3,200,000 | |||
Asiateks | 6 | 125 kg. | 825 HP | 83.500% | 86% | 2,100,000 |
Gearbox suppliers
Name | R&D | Revisions | Weight | Gears | Shifting | Reliability | Cost per race | ||
---|---|---|---|---|---|---|---|---|---|
Yamahaha | 2 | 25 kg. | 6 | 165 ms. | 88% | 1,500,000 | |||
Lemoën | 2 | 16 kg. | 6 | 85 ms. | 81% | 3,200,000 | |||
Soda GB | 5 | 20 kg. | 6 | 225 ms. | 95% | 1,400,000 |
Tyres suppliers
Name | R&D | Revisions | Weight | Opti temp. | Wear | Performance | Wet perf. | Cost per race | ||
---|---|---|---|---|---|---|---|---|---|---|
Yokohono | 4 | 20 kg. | 28° C | 77.000% | 99.100% | 98.400% | 2,750,000 | |||
Sumo Tires | 2 | 20 kg. | 20° C | 63.000% | 98.700% | 99.100% | 2,400,000 | |||
Goodstone | 3 | 20 kg. | 31° C | 85.000% | 98.400% | 99.200% | 1,450,000 |
Car_suppliers
Name | R&D | Revisions | Weight | Reliability | Cost per race | ||
---|---|---|---|---|---|---|---|
Acuri | 6 | 419 kg. | 93% | 1,150,000 | |||
Shevrolex | 2 | 399 kg. | 91% | 1,700,000 | |||
Panda | 6 | 375 kg. | 88% | 2,300,000 |