SELECT LEAGUE
Managers
| # | Manager | Pnts. |
|---|---|---|
| 1. | 0 | |
| 2. | 0 | |
| 3. | 0 | |
| 4. | 0 | |
| 5. | 0 | |
| 6. | 0 |
Races
| # | Track | Winner | Start | Results | |
|---|---|---|---|---|---|
| 1. | R.Escalona | May 19, 18:00 | Details | ||
| 2. | R.Escalona | May 22, 18:00 | Details | ||
| 3. | May 26, 18:00 | Details | |||
| 4. | May 29, 18:00 | Details | |||
| 5. | Jun 02, 18:00 | Details | |||
| 6. | Jun 05, 18:00 | Details | |||
| 7. | Jun 09, 18:00 | Details | |||
| 8. | Jun 12, 18:00 | Details | |||
| 9. | Jun 16, 18:00 | Details | |||
| 10. | Jun 19, 18:00 | Details | |||
| 11. | Jun 23, 18:00 | Details | |||
| 12. | Jun 26, 18:00 | Details | |||
| 13. | Jun 30, 18:00 | Details | |||
| 14. | Jul 03, 18:00 | Details | |||
| 15. | Jul 07, 18:00 | Details | |||
| 16. | Jul 10, 18:00 | Details | |||
| 17. | Jul 14, 18:00 | Details | |||
| 18. | Jul 17, 18:00 | Details | |||
| 19. | Jul 21, 18:00 | Details | |||
| 20. | Jul 24, 18:00 | Details |
LEAGUE INFORMATION
League: Class 2 - Group 1 : Statistics for , Forum
Race days
Tuesday, Friday
Season 83 ,
Races done
3/20
Max managers
30
Car weight limit with driver (no fuel)
600 kg.
Available sponsor slots
8
Free laps per Practice session
4 laps
Default sponsor amount
575,000
Engine suppliers
| Name | R&D | Revisions | Weight | Power | Fuel cons. | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Mersedes | 2 | 103 kg. | 895 HP | 93.000% | 82% | 4,200,000 | |||
| Aodi | 3 | 98 kg. | 867 HP | 95.000% | 93% | 3,800,000 | |||
| Homda | 6 | 116 kg. | 847 HP | 83.000% | 97% | 3,050,000 | |||
| Peugaux | 4 | 104 kg. | 860 HP | 88.000% | 94% | 2,550,000 |
Gearbox suppliers
| Name | R&D | Revisions | Weight | Gears | Shifting | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|
| Hewland | 4 | 25 kg. | 6 | 165 ms. | 95% | 1,850,000 | |||
| Stracks | 3 | 15 kg. | 6 | 195 ms. | 89% | 1,500,000 | |||
| Volol | 2 | 19 kg. | 6 | 80 ms. | 89% | 2,550,000 |
Tyres suppliers
| Name | R&D | Revisions | Weight | Opti temp. | Wear | Performance | Wet perf. | Cost per race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fireyear | 4 | 20 kg. | 27° C | 89.000% | 99.000% | 98.700% | 2,000,000 | |||
| Blackrocks | 3 | 20 kg. | 19° C | 75.000% | 98.800% | 98.900% | 2,150,000 | |||
| Pipirelli | 4 | 20 kg. | 23° C | 90.000% | 98.600% | 99.500% | 1,425,000 |
Car_suppliers
| Name | R&D | Revisions | Weight | Reliability | Cost per race | ||
|---|---|---|---|---|---|---|---|
| Jeeper | 2 | 395 kg. | 85% | 1,100,000 | |||
| Izuki | 3 | 425 kg. | 90% | 600,000 | |||
| Nossan | 4 | 450 kg. | 95% | 800,000 |