STANDINGS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
# Manager flag: Lusail flag: Kyalami flag: Barcelona flag: Melbourne flag: Monza flag: Yeongam flag: Kuala Lumpur flag: Estoril flag: Brands Hatch flag: A1 Ring flag: Magny Cours flag: Old Hockenheim flag: Monaco flag: Interlagos flag: Imola flag: Buenos Aires flag: Hockenheim flag: Spa-Francorchamps flag: Adelaide flag: Istanbul Pnts.
1 flag: France L. Dassonville supporter  3  26  1  2  2  1  4  3  1  2  3  2  1               229
2 flag: Lithuania R. Minikevičius* supporter  1  2  2  1  1  3  1  2  24  1  2  6  6               228
3 flag: Latvia I. Sudalenko**  2  1  4  3  4  6  2  1  -  11  1  1  2               201
4 flag: Finland N. Franzén  5  22  3  5  3  5  3  4  2  3  25  3  4               147
5 flag: Romania A. Herban* supporter  6  4  5  4  6  4  5  6  12  5  5  4  3               127
6 flag: Latvia D. Vaskin  4  3  6  9  5  2  22  5  3  4  7  5  21               118
7 flag: Lithuania D. Kazerskas  7  25  8  8  -  7  6  7  10  13  6  8  5               57
8 flag: United States C. Groeschel supporter  11  11  9  7  20  8  13  14  4  8  4  10  13               41
9 flag: France A. Lesga*  8  8  16  6  8  22  7  9  8  14  11  25  7               38
10 flag: Germany S. Hauer*  13  7  11  24  15  -  10  8  5  7  9  7  9               37
11 flag: Lithuania O. Vaišvila supporter  10  5  10  13  9  9  20  18  6  12  8  9  8               34
12 flag: Hong Kong C. Lee  18  6  7  10  7  12  8  24  13  15  14  12  16               25
13 flag: Colombia O. Silva supporter  9  9  12  12  10  10  12  12  7  9  10  14  12               15
14 flag: Sweden H. Mörtsjö  24  20  15  16  13  17  14  11  9  6  16  11  10               11
15 flag: France M. Fred  12  10  13  11  14  15  9  15  16  16  19  17  22               3
16 flag: Canada T. Bubelevičius supporter  15  14  14  14  11  11  16  10  11  10  13  13  -               2
17 flag: Denmark P. Astrup  21  13  20  18  16  25  25  21  21  23  12  16  11               0
18 flag: Lithuania R. Petniūnas*** supporter  22  21  22  20  22  18  11  13  17  20  18  19  15               0
19 flag: United States B. Kawash  19  -  18  21  12  13  18  26  19  19  22  18  20               0
20 flag: United Kingdom A. Evans  17  12  17  15  18  14  21  20  14  21  20  20  14               0
21 flag: Portugal C. Alves  14  15  19  22  19  21  15  16  15  18  15  15  19               0
22 flag: Estonia V. Saul  16  16  -  -  -  -  -  -  -  -  -  -  -               0
23 flag: Russian Federation . Старшинов  20  18  21  17  17  16  17  17  -  22  26  23  18               0
24 flag: Netherlands C. Elshof supporter  23  23  23  19  24  19  19  19  18  17  21  21  17               0
25 flag: Romania A. Costrasuc  25  17  24  -  21  20  23  22  20  25  17  22  23               0
26 flag: Italy A. Paludo  26  -  25  -  25  23  -  25  22  -  23  24  -               0
27 flag: Lithuania R. Nesvarbu  27  -  26  23  23  24  24  23  23  24  24  26  25               0